2026–27 · Week 6
Side competitions
The main Pyramid Championship still decides the season champion. These competitions create separate weekly stakes without changing your club portfolio.
⚔️ Managers' League
Head-to-head results use each manager's points gained during that weekly scoring update. Win 3, draw 1, loss 0.
Week 6 fixtures
RollTideLane13.0 – 14.0Seagull
Luke L22.0 – 11.0Chad
Chance20.0 – 17.0William
Wbailey14.0 – 15.0Ponderous Picks
Lucky-G18.0 – 16.0QRTI
Jxyhud16.0 – 25.0BlueMoon-Picks
flannhalen13.0 – 17.0Connor
| # | Manager | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BlueMoon-Picks | 2 | 2 | 0 | 0 | 13.0 | 6 |
| 2 | Connor | 2 | 2 | 0 | 0 | 6.0 | 6 |
| 3 | Seagull | 2 | 2 | 0 | 0 | 4.0 | 6 |
| 4 | Ponderous Picks | 2 | 2 | 0 | 0 | 3.0 | 6 |
| 5 | Chance | 2 | 1 | 1 | 0 | 3.0 | 4 |
| 6 | Luke L | 2 | 1 | 0 | 1 | 9.0 | 3 |
| 7 | Lucky-G | 2 | 1 | 0 | 1 | 0.0 | 3 |
| 8 | William | 2 | 1 | 0 | 1 | -2.0 | 3 |
| 9 | Jxyhud | 2 | 1 | 0 | 1 | -4.0 | 3 |
| 10 | QRTI | 2 | 0 | 1 | 1 | -2.0 | 1 |
| 11 | RollTideLane | 2 | 0 | 0 | 2 | -2.0 | 0 |
| 12 | Wbailey | 2 | 0 | 0 | 2 | -5.0 | 0 |
| 13 | flannhalen | 2 | 0 | 0 | 2 | -9.0 | 0 |
| 14 | Chad | 2 | 0 | 0 | 2 | -14.0 | 0 |
🏆 Pyramid Cup
A knockout tournament using ordinary weekly score gains. First-round byes are used when needed. Ties go to the higher cumulative Pyramid score, then the preseason cup draw.
Round 1 Week 8
WbaileyBYEBye
ChadBYEBye
Ponderous PicksvsQRTI
SeagullvsRollTideLane
Lucky-GvsConnor
flannhalenvsChance
Luke LvsJxyhud
BlueMoon-PicksvsWilliam